Layer-1 Crypto Perpetuals
Trade ETH, SOL, AVAX, NEAR, SUI, APT, ATOM and other L1 perpetuals.
Layer-1 blockchains compete on throughput, fees, developer experience, and ecosystem traction. Hyperliquid offers perpetuals on Ethereum, Solana, Avalanche, NEAR, Sui, Aptos, Cosmos, and more, letting you express views on the L1 wars in real time.
All layer 1 perpetuals on Hyperliquid
HYPE HYPE | $67.92 | +9.63% | $16M | +0.0013% | 10x | Trade |
BTC BTC | $73,800 | +0.97% | $3.0M | +0.0013% | 40x | Trade |
SOL SOL | $82.5 | +1.54% | $2.5M | +0.0000% | 40x | Trade |
ETH ETH | $2,021.5 | +1.33% | $1.6M | +0.0013% | 25x | Trade |
Bitcoin BTC | $72,004 | -0.41% | $1.2M | -0.2606% | 40x | Trade |
Ethereum ETH | $2,014.9 | +1.21% | $613k | -0.0300% | 25x | Trade |
Solana SOL | $82.53 | +1.60% | $164k | +0.0013% | 10x | Trade |
Sui SUI | $0.90228 | +0.36% | $84k | +0.0013% | 10x | Trade |
Cosmos ATOM | $2.06 | +3.58% | $50k | -0.0050% | 10x | Trade |
Avalanche AVAX | $8.93 | +1.52% | $45k | -0.0015% | 10x | Trade |
Cardano ADA | $0.2356 | +1.63% | $34k | +0.0013% | 10x | Trade |
Aptos APT | $0.9443 | +4.63% | $12k | +0.0013% | 3x | Trade |
Hyperliquid HYPE | $70.99 | +133.65% | $7.9k | +0.0000% | 10x | Trade |
BTC BTC | $73,789.8 | +1.09% | $5.2k | +0.0000% | 10x | Trade |
NEAR Protocol NEAR | $2.29 | -4.57% | $4.3k | -0.0445% | 20x | Trade |
BTC BTC | $78,766 | -2.79% | $0 | +0.0000% | 10x | Trade |
ETH ETH | $2,349.6 | -0.08% | $0 | +0.0000% | 10x | Trade |
BTC BTC | $108,894 | +0.00% | $0 | +0.0000% | 10x | Trade |
BTC BTC | $111,900 | +0.00% | $0 | +0.0000% | 40x | Trade |
BTC BTC | $112,000 | +0.00% | $0 | +0.0000% | 10x | Trade |
ETH ETH | $4,000 | +0.00% | $0 | +0.0000% | 10x | Trade |
HYPE HYPE | $32.5 | +0.00% | $0 | +0.0000% | 10x | Trade |
BTC BTC | $50,000 | +0.00% | $0 | +0.0000% | 1x | Trade |
ETH ETH | $3,000 | +0.00% | $0 | +0.0000% | 2x | Trade |
SOL SOL | $200 | +0.00% | $0 | +0.0000% | 5x | Trade |
BTC BTC | $106,926 | +0.00% | $0 | +0.0000% | 10x | Trade |
BTC BTC | $8,540 | -90.51% | $0 | +0.0000% | 10x | Trade |
BTC BTC | $86,000 | +0.00% | $0 | +2.6774% | 30x | Trade |
ETH ETH | $2,823 | -26.98% | $0 | +4.0000% | 25x | Trade |
SOL SOL | $121 | -34.61% | $0 | +0.0000% | 30x | Trade |
BTC BTC | $92,274 | +0.00% | $0 | +0.0000% | 40x | Trade |
ETH ETH | $3,013 | +0.00% | $0 | +0.0000% | 25x | Trade |
HYPE HYPE | $137.77 | +0.00% | $0 | +0.0000% | 10x | Trade |
HYPE HYPE | $29 | +0.00% | $0 | +0.0000% | 10x | Trade |
BTC BTC | $3,000 | +0.00% | $0 | +0.0000% | 50x | Trade |
BTC BTC | $300,000 | +0.00% | $0 | +0.0000% | 21x | Trade |
BTC BTC | $93,000 | +0.00% | $0 | +0.0000% | 5x | Trade |
BTC BTC | $3,777 | +0.00% | $0 | +0.0000% | 50x | Trade |
BTC BTC | $98,000 | +0.00% | $0 | +0.0000% | 10x | Trade |
ETH ETH | $3,100 | +0.00% | $0 | +0.0000% | 50x | Trade |
ETH ETH | $2,267 | +0.00% | $0 | +0.0000% | 10x | Trade |
BTC BTC | $65,394 | -3.30% | $0 | -0.7026% | 25x | Trade |
ETH ETH | $1,961.7 | +0.71% | $0 | -0.5065% | 25x | Trade |
BTC BTC | $72,000 | +0.00% | $0 | +0.0000% | 50x | Trade |
ETH ETH | $2,108 | +0.00% | $0 | +0.0000% | 50x | Trade |
SOL SOL | $1 | +0.00% | $0 | +0.0000% | 45x | Trade |
BTC BTC | $77,532.4 | +0.00% | $0 | +0.0000% | 10x | Trade |
How layer 1 perpetuals work
When you open a perpetual position you don't take delivery of the underlying asset. You're posting margin against a contract whose price tracks the underlying. Profits and losses are settled in USDC on Hyperliquid as the price moves.
Hyperliquid runs a fully on-chain order book with sub-second matching. Every trade, fill, and funding payment is verifiable on the Hyperliquid L1 chain. There are no off-chain matching engines, no withdrawal queues, and no custodian holding your funds.
Liquidiction routes orders through Hyperliquid as a builder code, which means you sign trades from your own wallet and Hyperliquid charges a small builder fee on close. Funding is paid hourly. Liquidations occur if your margin falls below the maintenance threshold.
