Commodity Perpetual Futures
Bet on the price of oil, natural gas, gold, and other raw commodities, around the clock.
Commodity perpetuals on Hyperliquid let you take long or short positions on the price of physical commodities like crude oil, natural gas, gold, silver, and copper. Trades settle in USDC, around the clock, without a commodities-trading account.
All commodities perpetuals on Hyperliquid
Gold GOLD· Metals | $4,197 | +0.00% | $0 | -0.4678% | 50x | Trade |
Silver SILVER· Metals | $54.22 | +0.00% | $0 | -1.2787% | 50x | Trade |
BRENTCRUDEOIL BRENTCRUDEOIL | $61.54 | -0.23% | $0 | +0.7263% | 50x | Trade |
WTICRUDEOIL WTICRUDEOIL | $61.93 | -0.14% | $0 | +0.6477% | 50x | Trade |
Coffee COFFEE· Agriculture | $400 | +0.00% | $0 | +0.0000% | 10x | Trade |
Soybeans SOYBEAN· Agriculture | $1,000 | +0.00% | $0 | +0.0000% | 10x | Trade |
Copper COPPER· Metals | $4 | +0.00% | $0 | +0.0000% | 10x | Trade |
Gold GOLD· Metals | $4,141 | +0.00% | $0 | +0.0000% | 1x | Trade |
Gold GOLD· Metals | $4,540.4 | +3.22% | $0 | +0.0000% | 25x | Trade |
Silver SILVER· Metals | $75.28 | +0.00% | $0 | +0.0000% | 25x | Trade |
Crude Oil (WTI) CL· Energy | $87.79 | -9.85% | $0 | +0.0000% | 20x | Trade |
Copper COPPER· Metals | $6.39 | +0.00% | $0 | +0.0000% | 20x | Trade |
Natural Gas NATGAS· Energy | $3.27 | +0.00% | $0 | +0.0000% | 10x | Trade |
Platinum PLATINUM· Metals | $1,926.3 | +0.00% | $0 | +0.0000% | 20x | Trade |
Gold GOLD· Metals | $4,309.4 | +0.00% | $0 | +0.0000% | 25x | Trade |
Silver SILVER· Metals | $79.2 | +0.00% | $0 | +0.0000% | 10x | Trade |
GASSA GASSA | $500 | +0.00% | $0 | +0.0000% | 25x | Trade |
GASSB GASSB | $500 | +0.00% | $0 | +0.0000% | 25x | Trade |
Gold GOLD· Metals | $4,130 | +0.00% | $0 | +0.0000% | 2x | Trade |
Silver SILVER· Metals | $51 | +0.00% | $0 | +0.0000% | 2x | Trade |
XAU XAU | $4,206 | +0.00% | $0 | +0.0000% | 1x | Trade |
XAU2 XAU2 | $4,235.15 | -0.00% | $0 | +0.0000% | 1x | Trade |
XAG XAG | $62.07 | +0.00% | $0 | +0.0000% | 1x | Trade |
Gold GOLD· Metals | $4,000 | +0.00% | $0 | +0.0000% | 20x | Trade |
OIL OIL | $47.51 | +0.00% | $0 | +0.0000% | 10x | Trade |
RICE RICE | $555.94 | -0.26% | $0 | +0.0000% | 25x | Trade |
Silver SILVER· Metals | $387.19 | +0.00% | $0 | +0.0000% | 25x | Trade |
Gold GOLD· Metals | $4,983.9 | -0.15% | $0 | +0.0000% | 25x | Trade |
SOYA SOYA | $1 | +0.00% | $0 | +0.0000% | 10x | Trade |
How commodities perpetuals work
Commodity perpetuals are price contracts: when you go long crude oil you do not take physical delivery of barrels. Profit and loss are settled in USDC as the underlying commodity price moves.
The price reference is typically a futures-index oracle (e.g. front-month CME contract) blended into a TWAP that the Hyperliquid funding mechanism nudges the perp price toward. So even though you can trade 24/7, the underlying futures market is closed nights and weekends, which is why liquidity thins outside the regular session.
Settlement is on-chain on Hyperliquid. No commodities broker, no margin call from a phone-based broker, no contract roll dates.
